Providence College
| StudentsReview ::
Providence College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B+ |
| Useful Schoolwork | C- | Excess Competition | C |
| Academic Success | B+ | Creativity/ Innovation | C |
| Individual Value | C+ | University Resource Use | C |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B+ |
| Campus Maintenance | F | Social Life | B+ |
| Surrounding City | B | Extra Curriculars | D+ |
| Safety | D+ | ||
| Describes the student body as: Friendly, Arrogant, Snooty, ClosemindedDescribes the faculty as: Helpful, Arrogant, Condescending | |||
| Lowest Rating Campus Maintenance | F |
| Highest Rating Faculty Accessibility | B+ |
Major: Chemistry (This Major's Salary over time)
This college provides an excellent education, but those applying should be aware that it is a very closed-minded and far from ethnically diverse school. This school is not as open to other religions as I had hoped and expected from such a prestigious school. I think it is ashame that this school is not open to providings its students with a culturally diverse background so that they can be more respectful of the people and the world in which they live.